SL.NO | NAME OF THE STAFF | DESIGNATION | QUALIFICATION | DATE OF JOINING |
---|---|---|---|---|
1 | ABRAHAM ENOCH | PRINCIPAL | M.Sc., M.Ed., M.Phil., PGDCA., | 05/10/2022 |
2 | ARULMOZHI .J | PGT | M.Sc., M.Phil., B.Ed | 3/1/2017 |
3 | AUGUSTA EBENEZAR D | PGT | M.Sc.,M.Ed | 1/6/2020 |
4 | BALAJAGADEESWARA | PGT | M.Sc.,B.Ed | 10/12/2021 |
5 | CHITHAMBARARAJ .D | PGT | MBA, M.Com., B.Ed | 6/11/2018 |
6 | KALAISELVAN S | PGT | M.Sc.,M.Phil., B.Ed | 9/6/2021 |
7 | KANDAKURU KASTHURAIAH | PGT | M.Sc., B.Ed | 4/1/2019 |
8 | PRINCE J DAWSON | PGT | M.A.,B.Ed.,M.Phil | 2021 |
9 | PRIYADARSHINI .B | PGT | B.Sc.,M.CA.,M.Phil | 6/16/2016 |
10 | RAVI K | PGT | M.Sc., B.Ed., D.TEd | 11/12/2021 |
11 | ROBINSON M V | PGT | M.A., B.Ed.,M.Phil | 4/1/2021 |
12 | SAGAYARAJ .L | PGT | M.A.,B.Ed | 4/1/2015 |
13 | SANTHOSHKUMAR S | PGT | M.Sc.,M.Phil., B.Ed.,SET | 2/10/2021 |
14 | ELAVARASI .R | TGT | M.A.,B.Ed.,D.Ted | 9/6/2016 |
15 | GAYATHRI .S | TGT | M.A., M.Phil., B.Ed.TAMIL | 6/1/2010 |
16 | HASANNA .K | TGT | M.A., B.Ed., D.Ted., | 6/1/2016 |
17 | KARTHIKA .K | TGT | M.Sc., B.Ed., | 6/10/2013 |
18 | KEMIL RAJ P | TGT | M.Sc.,M.Ed | 5/23/2019 |
19 | KUMAR | TGT | M.Sc., B.Ed | 9/6/2021 |
20 | LOURDU RANI .E | TGT | M.A., B.Ed., | 6/3/2013 |
21 | MARY SILVIA .A | TGT | M.A.,B.Ed.,M.Phil | 1/19/2009 |
22 | PRABHA .P | TGT | M.Sc., B.Ed., M.Phil | 6/1/2014 |
23 | PREMKUMAR .R | TGT | M.A., B.Ed., English | 6/16/2016 |
24 | SHEELA DEVI S | TGT | M.Sc., B.Ed., | 1/3/2022 |
25 | THAMIZHMANI C | TGT | M.A.,M.Sc.,M.Phil.,B.Ed | 6/1/2013 |
26 | THOLKAPPIAN M | TGT | B.Sc., B.Ed., | 9/6/2021 |
27 | VIVEKHA R | TGT | D.Ted.M.A.,B.Ed. TAMIL | 3/10/2021 |
28 | YOGALAKSHMI .T | TGT | M.A.,B.Ed.,D.Ted.(TAMIL) | 3/1/2016 |
29 | BHUVANESHWARI M | PRT | M.Sc.,B.Ed., | 11/1/2021 |
30 | ELAVARASI M | PRT | M.Sc.,M.Phil.,B.Ed | 9/9/2019 |
31 | KOWSALYA .T | PRT | B.A., B.Ed., | 5/1/2018 |
32 | LAKSHMI PRIYA G | PRT | M.A.,B.Ed.,(ENG) | 11/1/2021 |
33 | LATHA .A | PRT | B.A., B.Ed., | 6/1/2017 |
34 | NILOFAR NISHA M | PRT | M.Sc., B.Ed., | 10/26/2021 |
35 | NIRMALI ANTONY CHRISTOPHER M | PRT | M.A., M.Ed., | 12/6/2021 |
36 | PAKKIAMARY V | PRT | B.A., B.Ed., | 10/27/2021 |
37 | PRIYANKA K | PRT | B.Sc., B.Ed., | 11/1/2021 |
38 | SAKTHI DEVI .K | PRT | D.Ted.Hindi | 5/25/2016 |
39 | VINITHA V | PRT | B.C.A., M.B.A., B.Ed | 5/26/2016 |
40 | VISHNUPRIYA S | PRT | M.A., B.Ed., PDPET | 10/26/2021 |
41 | AGILA T | PRT | M.E., | 2/4/2022 |
42 | SHIBINI D | PRT | B.A.,B.ED., | 2/1/2022 |
43 | ARUMILLI RAJESH | PRT | M.Sc., | 10/13/2021 |
44 | VIJAYALAKSHMI K | PRT | M.E.,(COMPUTER SCIENCE) |
11/1/2021 |
45 | VAISHNAVI E | PRT | B.A., B.Ed., | 11/15/2021 |
46 | LENA B | PRT | M.Sc.,B.Ed.,CFS | 12/8/2021 |
47 | SHANKAR M | PRT | B.E: (EEE) | 3/8/2021 |
48 | AGATHA E | NTT | B.A | 9/7/2020 |
49 | MARY SOPHIA ANGELINE L | NTT | B.Sc. | 10/1/2021 |
50 | NAGAUZI H | NTT | B.A. | 9/7/2020 |
51 | SUZANNE RITA E | NTT | Anglo Indian | 10/8/2019 |
52 | VAIJAYANTHI .T | NTT | Dip - EEE | 6/23/2018 |
53 | VALENTINA | NTT | B.A | 9/7/2020 |
54 | AMIRTHAVALLI V | SPECIAL EDUCATOR |
B.A.,B.ED.,(SE) | 6/1/2017 |
55 | UMAMAHESWARI. R | MEDICAL & PSYCH |
M.S.W., PH.D., | 1/6/2017 |
56 | KIRTHIGA DEVI .R | DRAWING | M.F.A., Master of fine arts | 9/3/2021 |
57 | HARISH .S | KEY BOARD | B.F.A | 6/1/2015 |
58 | JAYALAKSHMI .G | LIBRARIAN | M.Com.,BLIS,DCFA | 5/18/2012 |
59 | ELAYARAJA .E | VOCAL | DIP. IN MUSIC | 11/1/2017 |
60 | RAJESWARI .S | YOGA | M.Sc.,B.Ed.,M.Phil. | 6/1/2018 |
61 | LAVANYA J | PED | M.PEd,PG.Yoga, P.Agoric,DIP-NSNIS |
11/15/2021 |
62 | KUMARAVEL A | PET | B.P.E., M.P.Ed | 2/13/2019 |
63 | LEO PREMKUMAR J T | PET | B.B.A.,B.Ed.,NSNIS | 4/7/2020 |
64 | NITHYA M | PET | BCA.,BP.Ed., | 11/8/2021 |
65 | SATHISH R | BPE | 11/15/2021 | 9/6/2021 |
66 | ABINAYA R | ADMIN INCHARGE | B.Com., | 9/9/2009 |
67 | TAMILSELVI K | BILLING | B.Com., Dip(Co.Operating Management |
5/28/2013 |
68 | SUBHASHINI K | RECORD CLERK | B.Sc.,(DIP. INCOMP. ENG) | 9/10/2019 |
69 | VIDHYA V | RECORD CLERK | B.A., DGO | 12/10/2021 |