MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GOOD SAMARITAN PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930266 |
3 | SCHOOL CODE (IF APPLICABLE) | 55200 |
4 | COMPLETE ADDRESS WITH PIN CODE | THENPATHY, SIRKALI – 609111, MAYILADUTHURAI DT., TAMIL NADU |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. ABRAHAM ENOCH, M.Sc., M.Ed., M.Phil., PGDCA., |
6 | SCHOOL EMAIL ID | goodsamaritanschoolsirkali@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04364-273776, +91-6384444812 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UP GRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2013 | 21 | 21 | 100 | NIL |
2 | 2014 | 22 | 22 | 100 | NIL |
3 | 2015 | 24 | 24 | 100 | NIL |
4 | 2016 | 36 | 36 | 100 | NIL |
5 | 2017 | 44 | 43 | 97.73 | NIL |
6 | 2018 | 42 | 42 | 100 | NIL |
7 | 2019 | 59 | 59 | 100 | NIL |
8 | 2020 | 62 | 62 | 100 | NIL |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 15 | 15 | 100 | NIL |
2 | 2020 | 33 | 33 | 100 | NIL |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NO. OF TEACHERS
|
67
|
||||||
3 | TEACHERS SECTION RATIO | 25:01 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | MRS. AMIRTHAVALLI V, B.A.,B.ED.,(SE) | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. UMAMAHESWARI. R,
M.S.W., PH.D., |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12504.7492 sq.mt |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 44 Classrooms Size is 46.45sq.mt |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 6 Labs
Size is 54.74 sq.mt |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 50 |
6 | NO. OF BOYS TOILETS | 50 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=o8Fjv8Q3B3E |